- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 8 of 8
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
AP1226 | Apartment | Benalmádena | 1 | 49 | 12 | €900/month | |
PIS1199 | Flat | Benalmádena Benalmadena costa | 2 | 120 | 10 | €1,200/month | |
GAR1139 | Garage | Benalmádena Arenal Golf | 16 | 8 | €75/month | ||
ADO1167 | Terraced House | Benalmádena | 3 | 139 | 20 | €1,300/month | |
CHA0982 | Villa | Torremolinos | 3 | 200 | 10 | €2,200/month | |
IBH 0145 | Villa | Benalmádena Benalmadena Pueblo | 7 | 370 | 25 | €7,000/month | |
PIS0918 | Flat | Benalmádena | 2 | 70 | 9 | €780/month | |
AP0938 | Apartment | Benalmádena | 1 | 45 | 20 | €600/month |
Showing 1 to 8 of 8